National GREEN AWARDS™ 2012 : SPONSOR Opportunities
Important information:
National Green Awards (NGA) is excited to announce the 2013 National GREEN Awards Categories for nomination and entry. TWO main groups of categories are included, namely:
Category A (Group 1): National ENVIRO-Hero Awards, and
Category B (Group 2): National GREEN Awards.
Excellent GREEN marketing / branding opportunities present itself for a llimited number of sponsors and/or partner.
If you require any other information, please email the NGA at: admin@greenawards.co.za.
National GREEN AWARDS™: 2013 Categories (Two Main Groups)
Group 1 (Category A): National ENVIRO-Hero Awards: |
|||||
| BIG Heroes are made through seemingly "small" deeds | |||||
| 1.1 | Individual - | JUNIOR | |||
| SENIOR | |||||
| 1.2 | Educational Institution - | Primary School | |||
| High School | |||||
| Tertiary Institution | |||||
| 1.3 | Organisation - | NPO / NGO | |||
| Provincial | |||||
| Government | |||||
| Other | |||||
| 1.4 | Business / Company - | Small business | |||
| Medium Company | |||||
| Large Company | |||||
| 1.5 | ENVIRO-Hero Celebrity - | Male | |||
| Female | |||||
| Group | |||||
Group 2 (Category B): National GREEN Awards: |
|||||
| 2.1 | GREEN Leadership - | Individual / Entrepeneur | |||
| Business - | Small | ||||
| Medium | |||||
| Large | |||||
| 2.2 | GREEN Education | Education for Sustainability & Conservation | |||
| Community GREEN Engagement through Education | |||||
| Employee GREEN Engagement through Education | |||||
| GREEN Collaboration & Knowledge Sharing | |||||
| 2.3 | Ecological Consciousness - | Conservation of Biodiversity & Natural Heritage | |||
| Conservation / Management of Water | |||||
| Greening of Habitat (city, town, community) | |||||
| GREEN R-Award: Reduce, Reuse, Recycle, Recover | |||||
| 2.4 | GREEN Inspiration through Media - | GREEN Advertising & Promotion through Printed Media | |||
| GREEN Audio-Visual Inspiration - | Radio | ||||
| Television | |||||
| Internet & Other | |||||
| 2.5 | GREEN Technology - | Innovative GREEN Technology | |||
| Energy Efficient Initiative | |||||
| 2.6 | GREEN Products & Services - | GREEN Product Innovation | |||
| GREEN Service Innovation | |||||
| 2.7 | GREEN Construction & Development - | GREEN Building Design & Construction | |||
| GREEN (sustainable) Development Project | |||||
| GREEN Construction Innovation | |||||
| 2.8 | GREEN Investment | ||||
| 2.9 | GREEN Celebrity - | GREEN Female Celebrity | |||
| GREEN Male Celebrity | |||||
| 2.10 | GREEN Lifetime Achievement - | Nominated by the National GREEN Awards Steering Group | |||
| 2.11 | National GREEN Enviro-Hero Award - | Overall 2013 GREEN Awards winner nominated by the | |||
| NGA Panel of Judges - not open to direct entry | |||||
