National GREEN AWARDS™: 2013 Categories
Important information:
National Green Awards (NGA) is excited to announce the 2013 National GREEN Awards Categories for nomination and entry. We reserve the right to modify these Categories at any time (depending on entries received), so please review it frequently. If we make changes to the category list, we will notify you on this page, by email, or by means of a notice on our home page.
Entry forms and closing dates for nominations as well as a Step-by-Step Guide will be published on this website ASAP. Please review our site frequently to not miss anything.
If you require any more information, please email the NGA at: admin@greenawards.co.za.
National GREEN AWARDS™: 2013 Categories (Two Main Groups)
1. National ENVIRO-Hero Awards: |
|||||
| BIG Heroes are made through seemingly "small" deeds | |||||
| 1.1 | Individual - | JUNIOR | |||
| SENIOR | |||||
| 1.2 | Educational Institution - | Primary School | |||
| High School | |||||
| Tertiary Institution | |||||
| 1.3 | Organisation - | NPO / NGO | |||
| Provincial | |||||
| Government | |||||
| Other | |||||
| 1.4 | Business / Company - | Small business | |||
| Medium Company | |||||
| Large Company | |||||
| 1.5 | ENVIRO-Hero Celebrity - | Male | |||
| Female | |||||
| Group | |||||
2. National GREEN Awards: |
|||||
| 2.1 | GREEN Leadership - | Individual / Entrepeneur | |||
| Business - | Small | ||||
| Medium | |||||
| Large | |||||
| 2.2 | GREEN Education - | Education for Sustainability & Conservation | |||
| Community GREEN Engagement through Education | |||||
| Employee GREEN Engagement through Education | |||||
| GREEN Collaboration & Knowledge Sharing | |||||
| 2.3 | Ecological Consciousness - | Conservation of Biodiversity & Natural Heritage | |||
| Conservation / Management of Water | |||||
| Greening of Habitat (city, town, community) | |||||
| GREEN R-Award: Reduce, Reuse, Recycle, Recover | |||||
| 2.4 | GREEN Inspiration through Media - | GREEN Advertising & Promotion through Media | |||
| GREEN Audio-Visual Inspiration - | Radio | ||||
| Television | |||||
| Internet & Other | |||||
| 2.5 | GREEN Technology - | Innovative GREEN Technology | |||
| Energy Efficient Initiative | |||||
| 2.6 | GREEN Products & Services - | GREEN Product Innovation | |||
| GREEN Service Innovation | |||||
| 2.7 | GREEN Construction & Development - | GREEN Building Design & Construction | |||
| GREEN (sustainable) Development Project | |||||
| GREEN Construction Innovation | |||||
| 2.8 | GREEN Hospitality - | GREEN Hospitality / Tourism / Eco-Tourism | |||
| 2.9 | GREEN Celebrity - | GREEN Female Celebrity | |||
| GREEN Male Celebrity | |||||
| 2.10 | GREEN Lifetime Achievement - | Nominated by the National GREEN Awards Steering Group | |||
| 2.11 | National GREEN Enviro-Hero Award - | Overall 2013 GREEN Awards winner nominated by the | |||
| NGA Panel of Judges - not open to direct entry | |||||
